|
Last |
First | MI | Degree | Initial Certification | Recertification | Certification Status |
| Abedi | Ali | MD | 2024 | Active | ||
| Abdelghani | Ramsy | A | MD | 2021 | Active | |
| Abia Trujillo | David | MD | 2023 | Active | ||
| Aboudara | Matthew | MD | 2020 | Active | ||
| Abou-Rayan | Mohamed | MD | 2017 | Active | ||
| Abouzgheib | Wissam | MD | 2015 | Recertified 1-1-2025 | Active | |
| Abraham | George | E | MD | 2024 | Active | |
| Abraham | Sunoj | MD | 2017 | Active | ||
| Abramian | Emil | MD | 2017 | Active | ||
| Abramian | Osheen | MD | 2022 | Active | ||
| Abril | Maria Katrina | MD | 2022 | Active | ||
| Abu-Hijleh | Muhanned | MD | 2024 | Active | ||
| Acash | Ghazwan | MD | 2014 | Recertified 1-1-2024 | Active | |
| Adam | Abdulgadair | MD | 2014 | Recertified 1-1-2024 | Active | |
| Adkinson | Brian | MD | 2023 | Active | ||
| Aftab | Ghulam | M | MD | 2024 | Active | |
| Agrawal | Abhinav | MD | 2021 | Active | ||
| Ahmad | Danish | MD | 2019 | Active | ||
| Akasapu | Karunakar | MD | 2024 | Active | ||
| Akkineni | Sisir | MD | 2023 | Active | ||
| Akulian | Jason | MD | 2014 | Recertified 1-1-2024 | Active | |
| Alalawi | Raed | MD | 2014 | Recertified 1-1-2024 | Active | |
| Alamro | Suliman | MD | 2020 | Active | ||
| Aleyas | Sajive | MD | 2018 | Active | ||
| Ali | Abdulmonam | MD | 2025 | Active | ||
| Ali | Fatima | MD | 2024 | Active | ||
| Ali | Muhammad | MD | 2021 | Active | ||
| Ali | Nadeem | MD | 2024 | Active | ||
| Ali | Suleiman | MD | 2019 | Active | ||
| Alkhankan | Fadi | MD | 2017 | Active | ||
| Allan | Patrick | F | MD | 2015 | Recertified 1-1-2025 | Active |
| Allen | Steven | R | MD | 2025 | Active | |
| Almeida | Francisco | MD | 2016 | Active | ||
| Alnijoumi | Mohammed | MD | 2017 | Active | ||
| Alraiyes | Abdul | H | MD | 2015 | Inactive | |
| Alshabani | Khaled | MD | 2024 | Active | ||
| Alshelli | Ihab | MD | 2019 | Active | ||
| Alsunaid | Sammar | MD | 2022 | Active | ||
| Alturkmani | Ragheed | MD | 2025 | Active | ||
| Al-Zubaidi | Akrum | MD | 2017 | Active | ||
| Anderson | Dagny | K | MD | 2023 | Active | |
| Andoh-Duku | Augustine | MD | 2018 | Active | ||
| Ansari | Sikandar | MD | 2017 | Active | ||
| Aragaki-Nakahodo | Alejandro | A | MD | 2016 | Recertified 1-1-2025 | Active |
| Arancibia | Rosa | MD | 2020 | Active | ||
| Aravena León | Carlos | MD | 2021 | Active | ||
| Argento | Angela Christine | MD | 2014 | Recertified 1-1-2025 | Active |
|
| Arias | Sixto | MD | 2016 | Active | ||
| Armas Villalba | Aristides | MD | 2025 | Active | ||
| Arya | Rohan | R | MD | 2016 | Recertified 1-1-2025 | Active |
| Asad | Hussein | MD | 2024 | Active | ||
| Aslam | Waqas | MD | 2021 | Active | ||
| Avasarala | Sameer | MD | 2022 | Active | ||
| Awab | Ahmed | MD | 2015 | Inactive | ||
| Azevedo | Marcela Augusta | MD | 2024 | Active | ||
| Backer | Elliot | MD | 2021 | Active | ||
| Bajwa | Abubakr | MD | 2024 | Active | ||
| Balestra | Rick | MD | 2017 | Active | ||
| Baltaji | Stephanie | MD | 2024 | Active | ||
| Balwan | Akshu | MD | 2021 | Active | ||
| Bandi | Venkata | MD | 2017 | Active | ||
| Bansal | Sandeep | MD | 2017 | Active | ||
| Baram | Daniel | MD | 2014 | Recertified 1-1-2024 | Active | |
| Barry | Marianne | MD | 2020 | Active | ||
| Bartter | Thaddeus | MD | 2016 | Active | ||
| Bashour | Sami | I | MD | 2024 | Active | |
| Batra | Hitesh | MD | 2019 | Active | ||
| Bawaadam | Hasnain | MD | 2022 | Active | ||
| Beamis Jr | John | F | MD | 2014 | Inactive | |
| Beattie | Jason | A | MD | 2025 | Active | |
| Beaudoin | Eve-Lea | MD | 2015 | Inactive | ||
| Beaudoin | Stephane | MD | 2014 | Inactive | ||
| Bechara | Rabih | MD | 2017 | Active | ||
| Becnel | David | MD | 2020 | Active | ||
| Bedi | Harmeet | MD | 2017 | Active | ||
| Beg | Moeezullah | MD | 2024 | Active | ||
| Begnaud | Abbie | MD | 2014 | Recertified 1-1-2024 | Active | |
| Belanger | Adam | MD | 2018 | Active | ||
| Bellinger | Christina | MD | 2014 | Recertified 1-1-2025 | Active | |
| Benn | Bryan | MD | 2020 | Active | ||
| Benzaquen | Sadia | MD | 2014 | Recertified 1-1-2024 | Active | |
| Berger III | Paul | A | MD | 2025 | Active | |
| Berim | Ilya | G | MD | 2017 | Active | |
| Berkowitz | David | MD | 2017 | Active | ||
| Bernstein | Michael | MD | 2017 | Active | ||
| Bessich | Jamie | L | MD | 2015 | * Next eligible testing cycle 12/2025 | Active |
| Bhadra | Krishnendu | MD | 2014 | Recertified 1-1-2025 | Active | |
| Bhaskar | Jayashri | MD | 2025 | Active | ||
| Bhattarai | Bikash | MD | 2018 | Active | ||
| Bierach | Jennifer | MD | 2016 | Active | ||
| Biswas | Abhishek | MD | 2019 | Active | ||
| Bixby | Billie | MD | 2020 | Active | ||
| Boer | Brian | MD | 2025 | Active | ||
| Borah | Amit | MD | 2020 | Active | ||
| Bosarge | Joseph | MD | 2017 | Active | ||
| Bostaji | Muhammad | B | MD | 2025 | Active | |
| Boujaoude | Ziad | MD | 2014 | Recertified 1-1-2024 | Active | |
| Bramley | Kyle | MD | 2016 | Active | ||
| Branca | Paul | MD | 2014 | Recertified 1-1-2024 | Active | |
| Browning | Robert | F | MD | 2014 | Recertified 1-1-2024 | Active |
| Budhani | Irfan | B | MD | 2024 | Active | |
| Burguete | Sergio | MD | 2018 | Active | ||
| Burks | Allen | MD | 2018 | Active | ||
| Caceres | Jose | D | MD | 2024 | Active | |
| Cardenas-Garcia | Jose | L | MD | 2017 | Active | |
| Casal | Roberto | MD | 2015 | Recertified 1-1-2025 | Active | |
| Casillas Jr. | Ernesto | MD | 2025 | Active | ||
| Cates | Christopher | W | MD | 2023 | Active | |
| Celis Valdiviezo | Eduardo | A | MD | 2014 | Recertified 1-1-2024 | Active |
| Chaddha | Udit | MD | 2020 | Active | ||
| Chambers | David | M | MD | 2023 | Active | |
| Chambers | Jefferson | H | MD | 2024 | Active | |
| Chandrika | Sharad | MD | 2021 | Active | ||
| Chang | Christopher | H | MD | 2023 | Active | |
| Chang | Jiwoon | MD | 2023 | Active | ||
| Channick | Colleen | MD | 2017 | Active | ||
| Chaudry | Fawad | MD | 2019 | Active | ||
| Chawla | Mohit | MD | 2016 | Active | ||
| Chee | Chunmin | MD | 2017 | Active | ||
| Chen | Alexander | MD | 2017 | Active | ||
| Cheng | George | MD | 2018 | Active | ||
| Chenna | Praveen | MD | 2018 | Active | ||
| Cherian | Sujith | V | MD | 2024 | Active | |
| Chiu | Hsienchang | MD | 2014 | Inactive | ||
| Cho | Roy | MD | 2018 | Active | ||
| Chopra | Madhav | MD | 2023 | Active | ||
| Chrissian | Ara | MD | 2018 | Active | ||
| Chung | Jey | MD | 2017 | Active | ||
| Cicenia | Joseph | C | MD | 2015 | Recertified 1-1-2025 | Active |
| Cohen | Avi | MD | 2021 | Active | ||
| Cooper | Meghan | MD | 2015 | Inactive | ||
| Cumbo-Nacheli | Gustavo | MD | 2017 | Active | ||
| Da Costa | Daniel | MD | 2022 | Active | ||
| Dahdel | Maher | MD | 2015 | Recertified 1-1-2025 | Active | |
| Dalsania | Nishil | MD | 2025 | Active | ||
| Dammad | Tarek | MD | 2017 | Active | ||
| Davidson | Kevin | MD | 2020 | Active | ||
| Davoudi | Mohsen | MD | 2025 | Active | ||
| Debiane | Labib | MD | 2018 | Active | ||
| Debiasi | Erin | MD | 2018 | Active | ||
| DeMaio | Andrew | MD | 2022 | Active | ||
| DePew | Zachary | MD | 2015 | Recertified 1-1-2024 | Active | |
| Desai | Neeraj | MD | 2014 | Recertified 1-1-2024 | Active | |
| Dhillon | Samjot | MD | 2017 | Active | ||
| Diab | Khalil | MD | 2015 | Recertified 1-1-2024 | Active | |
| Diaz Mendoza | Javier | MD | 2014 | Recertified 1-1-2024 | Active | |
| Dibardino | David | MD | 2018 | Active | ||
| Dincer | Herhan | MD | 2016 | Active | ||
| Djondo | Daniel | MD | 2021 | Active | ||
| Dmello | Dayton | MD | 2017 | Active | ||
| Dogra | Sanjay | MD | 2014 | Inactive | ||
| Dorry | Michael | MD | 2023 | Active | ||
| Doty II | John | D | MD | 2025 | Active | |
| Ducomb | Emily | DO | 2023 | Active | ||
| Duhamel | David | MD | 2015 | Inactive | ||
| Dumoulin | Elaine | MD | 2014 | Recertified 1-1-2024 | Active | |
| Dunatchik | Andrew | MD | 2025 | Active | ||
| Duong | Duy Kevin | MD | 2021 | Active | ||
| Eapen | George | A | MD | 2015 | Recertified 1-1-2025 | Active |
| Edell | Eric | S | MD | 2014 | Recertified 1-1-2017 | Active |
| Egan | John | MD | 2017 | Active | ||
| El Abbassi | Adel | MD | 2015 | Inactive | ||
| Elahi | Azeem | MD | 2025 | Active | ||
| Elmasri | Mary | MD | 2016 | Active | ||
| Eperjesiova | Bianka | MD | 2023 | Active | ||
| Ernst | Armin | MD | 2014 | Inactive | ||
| Escobar | Steven | J | MD | 2025 | Active | |
| Fein | Jordan | D | MD | 2024 | Active | |
| Feller-Kopman | David | J | MD | 2014 | Recertified 1-1-2017 | Active |
| Ferguson | John Scott | MD | 2015 | Recertified 1-1-2025 | Active | |
| Ferguson | Travis | L | MD | 2024 | Active | |
| Fernandez-Bussy | Sebastian | MD | 2016 | Active | ||
| Ferraro | Ashley | MD | 2016 | Active | ||
| Fertikh | Mounir | MD | 2019 | Active | ||
| Filner | Joshua | MD | 2017 | Active | ||
| Filsoof | Darius | MD | 2024 | Active | ||
| Finley | David | J | MD | 2014 | Inactive | |
| Flora | Arjan | MD | 2020 | Active | ||
| Folch | Erik | MD | 2016 | Active | ||
| Fouad | Jan | MD | 2024 | Active | ||
| Frye | Laura | MD | 2017 | Active | ||
| Fu | Yiping | MD | 2015 | Inactive | ||
| Furukawa | Brian | MD | 2025 | Active | ||
| Gaddor | Moataz | MD | 2024 | Active | ||
| Ganesh | Aarthi | MD | 2022 | Active | ||
| Garimella | Prasad | S | MD | 2025 | Active | |
| Gauhar | UmaIr | MD | 2015 | Inactive | ||
| Gaurav | Kumar | MD | 2019 | Active | ||
| Gesthalter | Yaron | MD | 2019 | Active | ||
| Ghali | Mounir | MD | 2018 | Active | ||
| Ghattas | Christian | MD | 2019 | Active | ||
| Ghiathi | Christopher | MD | 2025 | Active | ||
| Ghori | Uzair | K | MD | 2023 | Active | |
| Ghosh | Sohini | MD | 2020 | Active | ||
| Gilbert | Christopher | DO | 2014 | Recertified 1-1-2024 | Active | |
| Gildea | Thomas | MD | 2015 | Recertified 1-1-2025 | Active | |
| Gillespie | Colin | MD | 2025 | Active | ||
| Giovacchini | Coral | MD | 2020 | Active | ||
| Glisinski | Kristen | MD | 2022 | Active | ||
| Godfrey | Mark | MD | 2022 | Active | ||
| Goel | Sangita | MD | 2022 | Active | ||
| Goizueta | Alberto | MD | 2023 | Active | ||
| Gomez Delgado DeLaFlor | Mario | MD | 2014 | Inactive | ||
| Gordon | Joshiah | MD | 2025 | Active | ||
| Goyal | Amit | MD | 2014 | Recertified 1-1-2024 | Active | |
| Grandio | Gregory | A | MD | 2023 | Active | |
| Greenhill | Sara | MD | 2014 | Recertified 1-1-2024 | Active | |
| Gregoire | Francois | MD | 2017 | Active | ||
| Grosu | Horiana | MD | 2014 | Recertified 1-1-2024 | Active | |
| Guda | Sai Karan Vamsi | DO | 2023 | Active | ||
| Guerrero | Jorge | MD | 2016 | Active | ||
| Guo | Yanglin | MD | 2024 | Active | ||
| Ha | Ngoc-tram | MD | 2025 | Active | ||
| Haas | Andrew | MD | 2014 | Recertified 1-1-2024 | Active | |
| Haas | Kevin | MD | 2017 | Active | ||
| Hadid | Walid | MD | 2023 | Active | ||
| Hammond | Kendra | MD | 2016 | Active | ||
| Harkin | Timothy | MD | 2014 | Recertified 1-1-2024 | Active | |
| Harris | Kassem | MD | 2014 | Recertified 1-1-2024 | Active | |
| Hattab | Yousef | MD | 2024 | Active | ||
| He | Tao | MD | 2019 | Active | ||
| Hegde | Pravachan | VC | MD | 2016 | Recertified 1-1-2025 | Active |
| Hinze | John | DO | 2014 | Recertified 1-1-2024 | Active | |
| Ho | An | MD | 2024 | Active | ||
| Ho | Elliot | MD | 2022 | Active | ||
| Holden | Van | MD | 2019 | Active | ||
| Holladay | Robert | MD | 2014 | Recertified 1-1-2024 | Active | |
| Houston | Simon | MD | 2017 | Active | ||
| Hoy II | Stanley | L | MD | 2024 | Active | |
| Hsia | David | MD | 2014 | Recertified 1-1-2024 | Active | |
| Htwe | Yu | MD | 2023 | Active | ||
| Hulett | Cidney | MD | 2016 | Active | ||
| Husnain | Shaikh Muhammad "Noor" | ul | MD | 2023 | Active | |
| Hussain | Sabiha | MD | 2017 | Active | ||
| Hussein | Ehab | MD | 2016 | Active | ||
| Husta | Bryan | MD | 2017 | Active | ||
| Hutchinson | Christoph | MD | 2021 | Active | ||
| Ibrahim | Omar | MD | 2016 | Active | ||
| Imad | Melhem | MD | 2017 | Active | ||
| Inaty | Hanine | MD | 2024 | Active | ||
| Iravani | Aidin | MD | 2019 | Active | ||
| Irfan | Hira | MD | 2025 | Active | ||
| Islam | Shaheen | MD | 2016 | Active | ||
| Ismail | Heba | MD | 2017 | Active | ||
| Ivanick | Nathaniel | MD | 2020 | Active | ||
| Jaber | Wissam | S | MD | 2016 | Active | |
| Jaeger | Amy | MD | 2022 | Active | ||
| Jani | Pushan | MD | 2025 | Active | ||
| Jantz | Michael | MD | 2017 | Active | ||
| Jasahui | Maykol Postigo | MD | 2019 | Active | ||
| Jimenez | Carlos | MD | 2017 | Active | ||
| Jiwani | Ali | MD | 2018 | Active | ||
| Johnson | Jessica | MD | 2020 | Active | ||
| Josan | Enambir | S | MD | 2023 | Active | |
| Joy | Greta | M | MD | 2025 | Active | |
| Kakol | Monika | MD | 2023 | Active | ||
| Kalanjeri Balasubramanian | Satish | MD | 2017 | Active | ||
| Kannarkatt | Paul | MD | 2024 | Active | ||
| Kapadia | Daniel | MD | 2024 | Active | ||
| Kaphle | Upendra | MD | 2018 | Active | ||
| Kaplan | Adolfo | MD | 2014 | Inactive | ||
| Kaplan | Philip | DO | 2014 | Recertified 1-1-2024 | Active | |
| Kapp | Christopher | M | MD | 2023 | Active | |
| Karambelkar | Amrita | MD | 2025 | Active | ||
| Kareem | Waasil | MD | 2022 | Active | ||
| Kaster | Michael | MD | 2023 | Active | ||
| Katsis | James | MD | 2021 | Active | ||
| Katzman | Daniel | MD | 2020 | Active | ||
| Kazakov | Jordan | A | MD | 2014 | Recertified 1-1-2025 | Active |
| Keenan | Joseph | MD | 2020 | Active | ||
| Kern | Ryan | MD | 2016 | Active | ||
| Keshava | Keerthana | MD | 2017 | Active | ||
| Keshishyan | Sevak | 2025 | Active | |||
| Kessler | Edward | MD | 2018 | Active | ||
| Keyes | Colleen | MD | 2019 | Active | ||
| Khan | Faisal | MD | 2016 | Recertified 1-1-2025 | Active | |
| Khan | Zaka | MD | 2017 | Active | ||
| Khatri | Vinod | MD | 2025 | Active | ||
| Khauli | Samih | MD | 2025 | Active | ||
| Kheir | Fayez | MD | 2018 | Active | ||
| Khemasuwan | Danai | MD | 2016 | Active | ||
| Khokar | Abid | MD | 2018 | Active | ||
| Kim | Roger | Y | MD | 2024 | Active | |
| Kinsey | Charles | M | MD | 2016 | Active | |
| Klein | James | MD | 2014 | Inactive | ||
| Knepler | James | MD | 2014 | Recertified 1-1-2024 | Active | |
| Kniese | Christopher | MD | 2020 | Active | ||
| Knox | Daniel | MD | 2017 | Active | ||
| Kolman-Taddeo | Diana | MD | 2019 | Active | ||
| Kondapaneni | Muralidhar | MD | 2017 | Active | ||
| Kosciuk | Patrick | MD | 2022 | Active | ||
| Kovitz | Kevin | L | MD | 2014 | Recertified 1-1-2017 | Active |
| Kremens | Karol | MD | 2017 | Active | ||
| Krimsky | William | S | MD | 2015 | Inactive | |
| Krishna | Ganesh | MD | 2016 | Active | ||
| Krishnamurthy | Pramod | MD | 2014 | Recertified 1-1-2025 | Active | |
| Krochmal | Rebecca | MD | 2019 | Active | ||
| Kruklitis | Robert | MD | 2014 | Inactive | ||
| Kulandaisamy | Prarthna Chandar | MD | 2022 | Active | ||
| Kumar | Abhishek | MD | 2022 | Active | ||
| Kumar | Rohit | MD | 2017 | Active | ||
| Kuperberg | Stephen | MD | 2019 | Active | ||
| Kurman | Jonathan | MD | 2019 | Active | ||
| Kurz | Sebastian | G | MD | 2025 | Active | |
| Lakticova | Viera | MD | 2017 | Active | ||
| Lam | Stephen | MD | 2014 | Inactive | ||
| Lamb | Carla | R | MD | 2014 | Recertified 1-1-2017 | Active |
| Lanfranco | Anthony | MD | 2018 | Active | ||
| Laniado | Isaac | MD | 2025 | Active | ||
| Laxmanan | Balaji | MD | 2020 | Active | ||
| Lazarus | Donald | R | MD | 2014 | Recertified 1-1-2024 | Active |
| LeClair | Timothy | MD | 2020 | Active | ||
| Lee | Hans | J | MD | 2014 | Recertified 1-1-2017 * Next eligible testing cycle 12/2027 | Active |
| Lee | Jared | MD | 2022 | Active | ||
| Lee | Peter | MD | 2017 | Active | ||
| Lee | Robert | MD | 2017 | Active | ||
| Leh | Steven | MD | 2014 | Recertified 1-1-2024 | Active | |
| Lentz | Robert | MD | 2018 | Active | ||
| Lerner | Andrew | D | MD | 2017 | Active | |
| Lessnau | Klaus | MD | 2016 | Active | ||
| Li | Shiqian | MD | 2024 | Active | ||
| Lin | Julie | MD | 2022 | Active | ||
| Lo Cascio | Christian | MD | 2024 | Active | ||
| Loiselle | Andrea | MD | 2015 | Inactive | ||
| Longoria | Javier | MD | 2024 | Active | ||
| Low | See Wei | MD | 2023 | Active | ||
| Lund | Jeet | M | MD | 2024 | Active | |
| Ma | Kevin | MD | 2019 | Active | ||
| Machuzak | Michael | MD | 2016 | Active | ||
| MacRosty | Christina | MD | 2022 | Active | ||
| Madisi | Nagendra | MD | 2021 | Active | ||
| Madsen | Priscilla | MD | 2017 | Active | ||
| Magana | Marisa | MD | 2017 | Active | ||
| Magge | Anil | MD | 2023 | Active | ||
| Mahajan | Amit | MD | 2016 | Active | ||
| Mahdavi | Ramyar | MD | 2016 | Active | ||
| Mahmood | Kamran | MD | 2014 | * Next eligible testing cycle 12/2025 | Active | |
| Mahmoud | Naser | MD | 2019 | Active | ||
| Majid | Adnan | MD | 2014 | Recertified 1-1-2018 | Active | |
| Makani | Samir | MD | 2017 | Active | ||
| Maldonado | Fabien | MD | 2014 | Recertified 1-1-2024 | Active | |
| Malholtra | Rajiv | DO | 2014 | Inactive | ||
| Malhotra | Paras | MD | 2016 | Active | ||
| Malsin | Elizabeth | MD | 2022 | Active | ||
| Mankidy | Babith | MD | 2024 | Active | ||
| Manley | Christopher | MD | 2017 | Active | ||
| Marcoux | Mathieu | MD | 2021 | Active | ||
| Martin | Ralitza | MD | 2018 | Active | ||
| Maskey | Ashish | MD | 2016 | Recertified 1-1-2025 | Active | |
| Matela | Ajsza | MD | 2022 | Active | ||
| Mathew | Roshen | MD | 2021 | Active | ||
| Mathur | Praveen | N | MD | 2014 | Inactive | |
| Matus | Ismael | A | MD | 2014 | Recertified 1-1-2024 | Active |
| Maximos | Robert | MD | 2019 | Active | ||
| Mcclune | Jason | MD | 2019 | Active | ||
| Mcdonough | Kristopher | M | MD | 2025 | Active | |
| McDonald | April | MD | 2022 | Active | ||
| McKay | Sean | MD | 2017 | Active | ||
| Meade | Arturo | MD | 2017 | Active | ||
| Meena | Nikhil | MD | 2014 | Recertified 1-1-2024 | Active | |
| Mehrotra | Anurag | MD | 2022 | Active | ||
| Mehta | Atul | C | MD | 2014 | Recertified 1-1-2017 | Active |
| Mehta | Hiren | MD | 2015 | Recertified 1-1-2025 | Active | |
| Mehta | Ravindra | M | MD | 2016 | Active | |
| Mehta | Shalini | MD | 2022 | Active | ||
| Mehta | Vishisht | MD | 2024 | Active | ||
| Mekhaiel | Essam | MD | 2016 | Active | ||
| Mendez-Ramirez | Keren | MD | 2025 | Active | ||
| Mendoza-Ayala | Raul | MD | 2016 | Recertified 1-1-2025 | Active | |
| Meng | William | MD | 2024 | Active | ||
| Michaud | Gaetane | C | MD | 2014 | Recertified 1-1-2017 | Active |
| Midthun | David | E | MD | 2016 | Active | |
| Miller | Russell | MD | 2017 | Active | ||
| Mittal | Abhinav | MD | 2024 | Active | ||
| Moammar | Mahmoud | MD | 2017 | Active | ||
| Modi | Aakash | MD | 2021 | Active | ||
| Moon | Edmund | MD | 2014 | Inactive | ||
| Morton | Christopher | MD | 2024 | Active | ||
| Mouchantaf | Fares | MD | 2014 | Inactive | ||
| Moulton | Nathaniel | MD | 2024 | Active | ||
| Mudambi | Lakshmi | MD | 2017 | Active | ||
| Mullon | John | J | MD | 2016 | Active | |
| Munoz Pineda | Jorge | A | MD | 2025 | Active | |
| Murgu | Septimiu | MD | 2017 | Active | ||
| Murillo | Boris | A | MD | 2025 | Active | |
| Murthy | Vivek | MD | 2019 | Active | ||
| Musani | Ali | MD | 2014 | * Next eligible testing cycle 12/2025 | Active | |
| Nanavati | Sushant | M | MD | 2024 | Active | |
| Nasim | Faria | MD | 2020 | Active | ||
| Nathani | Alireza | MD | 2024 | Active | ||
| Nead | Michael | MD | 2016 | Active | ||
| Nelson | Darlene | MD | 2017 | Active | ||
| Nguyen | Sebastien | B | MD | 2016 | Active | |
| Ninan | Neil | A | MD | 2015 | Inactive | |
| Niroula | Abesh | MD | 2022 | Active | ||
| Nishi | Shawn | MD | 2017 | Active | ||
| Noor | Aliya | MD | 2024 | Active | ||
| O'Brien | Gerald | MD | 2014 | Inactive | ||
| Oberg | Catherine | MD | 2020 | Active | ||
| Ogungbemi | Sandra | O | MD | 2025 | Active | |
| Oh | Scott | S | DO | 2017 | Active | |
| Oliveira | Paulo | MD | 2014 | Inactive | ||
| Omballi | Mohamed | MD | 2021 | Active | ||
| Ong | Philip Gregory Tan | MD | 2018 | Active | ||
| Ortiz-Pacheco | Ronaldo | E | MD | 2024 | Active | |
| Ost | David | E | MD | 2014 | Recertified 1-1-2017 | Active |
| Palka | Wojciech | MD | 2016 | Active | ||
| Panchabhai | Tanmay | MD | 2021 | Active | ||
| Pandey | Subodh | MD | 2022 | Active | ||
| Pannu | Jasleen | MD | 2019 | Active | ||
| Paoletti | Luca | MD | 2015 | Recertified 1-1-2025 | Active | |
| Paparo | Matthew | MD | 2019 | Active | ||
| Parikh | Mihir | MD | 2019 | Active | ||
| Parrish | Scott | C | MD | 2015 | Recertified 1-1-2025 | Active |
| Pastis | Nicholas | J | MD | 2014 | * Next eligible testing cycle 12/2025 | Active |
| Patel | Kalpesh | Â | MD | 2014 | Recertified 1-1-2024 | Active |
| Patel | Killol | MD | 2025 | Active | ||
| Patel | Niral | MD | 2021 | Active | ||
| Patel | Pankit | J | MD | 2025 | Active | |
| Patel | Paras | MD | 2019 | Active | ||
| Patel | Pranjal | MD | 2024 | Active | ||
| Patel | Priya | MD | 2021 | Active | ||
| Patel | Rajeshkumar | R | MD | 2016 | Recertified 1-1-2025 | Active |
| Patel | Vinay | MD | 2025 | Active | ||
| Patel | Vrushank | MD | 2024 | Active | ||
| Pathak | Vikas | MD | 2016 | Active | ||
| Patolia | Setu | MD | 2016 | Recertified 1-1-2025 | Active | |
| Paul | Jose Antony | P | MD | 2024 | Active | |
| Paul | Manju | MD | 2016 | Active | ||
| Pellecchia | Crescens | DO | 2014 | Inactive | ||
| Peralta-Avila | Angel | MD | 2018 | Active | ||
| Perwaiz | Muhammad | K | MD | 2015 | Inactive | |
| Petrossian | Robert | MD | 2024 | Active | ||
| Phan | Chinh | DO | 2019 | Active | ||
| Pickering | Edward | MD | 2017 | Active | ||
| Pilli | Suchitra | MD | 2020 | Active | ||
| Pitts | Lucas | MD | 2024 | Active | ||
| Pothineni | Aravind | MD | 2025 | Active | ||
| Prakash | Udaya | B | MD | 2014 | Inactive | |
| Prasad | Ankur | MD | 2025 | Active | ||
| Puchalski | Jonathan | MD | 2014 | Inactive | ||
| Puente Cuellar | Napoleon | MD | 2024 | Active | ||
| Pyarali | Fahim | MD | 2025 | Active | ||
| Radhakrishnan | Muthukumar | MD | 2025 | Active | ||
| Quick | Bryon | MD | 2014 | Recertified 1-1-2024 | Active | |
| Radchenko | Christopher | MD | 2019 | Active | ||
| Rafeq | Samaan | MD | 2016 | Recertified 1-1-2025 | Active | |
| Raja | Haroon | MD | 2017 | Active | ||
| Raman | Tuhina | MD | 2017 | Active | ||
| Ramaswamy | Anuradha | MD | 2021 | Active | ||
| Rao | Rajesh | MD | 2025 | Active | ||
| Raoof | Sidra | MD | 2024 | Active | ||
| Rashid | Ashraf | MD | 2021 | Active | ||
| Ravikumar | Nakul | MD | 2025 | Active | ||
| Ray | Amrik | MD | 2020 | Active | ||
| Ray | Cynthia | D | MD | 2014 | Inactive | |
| Reddy | Chakravarthy | MD | 2015 | Inactive | ||
| Reid | Michal | MD | 2024 | Active | ||
| Reihman | Anne | MD | 2024 | Active | ||
| Reisenauer | Janani | MD | 2019 | Active | ||
| Revelo | Alberto | MD | 2019 | Active | ||
| Riaz | Syed | MD | 2020 | Active | ||
| Rickman | Otis | B | DO | 2016 | * Next eligible testing cycle 12/2025 | Active |
| Romem | Ayal | MD | 2019 | Active | ||
| Romero | Arthur | MD | 2021 | Active | ||
| Romero Legro | Ivan | MD | 2020 | Active | ||
| Ronaghi | Reza | MD | 2024 | Active | ||
| Rosenberg | Brian | J | MD | 2025 | Active | |
| Rudkovskaia | Anastasiia | MD | 2022 | Active | ||
| Saab | Eli | MD | 2017 | Active | ||
| Saatian | Bahman | MD | 2014 | Inactive | ||
| Sabath | Bruce | MD | 2019 | Active | ||
| Sachdeva | Ashutosh | MD | 2017 | Active | ||
| Saddad | Nariman | MD | 2023 | Active | ||
| Sadoughi | Ali | MD | 2017 | Active | ||
| Saeed | Ali | MD | 2017 | Active | ||
| Saettele | Timothy | MD | 2015 | Recertified 1-1-2025 | Active | |
| Safi | Javeryah | MD | 2022 | Active | ||
| Sagar | Ala Eddin | MD | 2020 | Active | ||
| Saha | Sandip | MD | 2023 | Active | ||
| Sakata | Kenneth | MD | 2018 | Active | ||
| Salahuddin | Moiz | MD | 2022 | Active | ||
| Saleh | Mohanad | MD | 2023 | Active | ||
| Salmon | Cristina | MD | 2025 | Active | ||
| Sam | Afshin | R | MD | 2015 | Recertified 1-1-2024 | Active |
| Sanchez | Rolando | MD | 2025 | Active | ||
| Sanchez Toro | Juan | F. | MD | 2025 | Active | |
| Sangwan | Yashvir | MD | 2019 | Active | ||
| Santacruz | Jose | F | MD | 2014 | Recertified 1-1-2024 | Active |
| Santillana | Elsa | MD | 2024 | Active | ||
| Sardi | Alejandro | MD | 2018 | Active | ||
| Sarkar | Abhishek | MD | 2024 | Active | ||
| Sarkar | Saiyad | MD | 2014 | Recertified 1-1-2024 | Active | |
| Schimmel | Matt | MD | 2022 | Active | ||
| Schwalk | Audra | MD | 2021 | Active | ||
| Scott | Ashley | M | MD | 2025 | Active | |
| Seaburg | Luke | MD | 2020 | Active | ||
| Seaman | Joseph | MD | 2016 | Active | ||
| Secasanu | Virgil | MD | 2022 | Active | ||
| See | Carolina | MD | 2019 | Active | ||
| Seeley | Eric | MD | 2017 | Active | ||
| Seides | Benjamin | MD | 2016 | Active | ||
| Selvaraju | Akilan | DO | 2018 | Active | ||
| Semaan | Roy | MD | 2017 | Active | ||
